Daily check · planetary defense
What's incoming & what's on the risk list.
Two live JPL feeds side-by-side. The left column lists every catalogued NEO with a close approach in the next two weeks within 0.05 AU (~19.5 lunar distances). The right column is the live Sentry risk roster — every NEO with non-zero cumulative impact probability over the published 100-year horizon. Both update every 30 minutes from `ssd-api.jpl.nasa.gov`.
Incoming · next 14 days · < 0.05 AU
20 close approaches
Sorted by date. Click a row to open the Object Card.
JPL CADPD-USG
NASA/JPL CNEOS Close-Approach Data — bulk feed (accessed 2026-10-16).
https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B14&dist-max=0.05&sort=date&fullname=true
retrieved Oct 16, 2026, 05:42 AM UTC
| Date · UTC | Object | Miss · km | vrel · km/s | H · mag |
|---|---|---|---|---|
| Oct 16, 2026, 03:46 AM | (2026 TE2) | 2,291,351 | 14.71 | 25.77 |
| Oct 16, 2026, 07:16 AM | (2026 TB2) | 1,904,108 | 8.82 | 25.20 |
| Oct 16, 2026, 02:51 PM | (2026 TA94) | 2,071,612 | 7.42 | 27.13 |
| Oct 18, 2026, 06:16 AM | (2026 TS) | 906,843 | 10.33 | 24.05 |
| Oct 18, 2026, 09:28 PM | (2026 TN67) | 6,364,832 | 6.93 | 25.55 |
| Oct 20, 2026, 05:06 AM | (2026 TD2) | 2,788,645 | 12.31 | 24.58 |
| Oct 20, 2026, 09:24 AM | (2026 TP) | 4,652,850 | 9.86 | 24.21 |
| Oct 20, 2026, 10:06 AM | (2020 FN3) | 4,733,117 | 5.83 | 24.49 |
| Oct 20, 2026, 10:19 AM | (2026 TM67) | 4,476,532 | 14.29 | 23.89 |
| Oct 21, 2026, 11:45 PM | (2026 TV8) | 1,823,045 | 9.19 | 25.74 |
| Oct 22, 2026, 12:10 AM | (2026 TU1) | 4,909,782 | 7.87 | 25.71 |
| Oct 22, 2026, 12:20 PM | (2026 TX84) | 4,073,079 | 7.45 | 25.94 |
| Oct 22, 2026, 01:48 PM | (2026 TK77) | 3,703,983 | 6.17 | 26.89 |
| Oct 22, 2026, 05:08 PM | (2017 UX7) | 6,500,634 | 10.33 | 25.60 |
| Oct 23, 2026, 08:47 AM | (2026 TV86) | 2,164,796 | 5.74 | 26.40 |
| Oct 23, 2026, 09:00 AM | (2026 TR35) | 5,754,350 | 20.95 | 24.19 |
| Oct 24, 2026, 02:23 AM | (2026 TT3) | 4,904,885 | 12.84 | 24.43 |
| Oct 25, 2026, 09:27 AM | (2026 TB8) | 2,716,393 | 7.81 | 23.92 |
| Oct 28, 2026, 04:15 PM | (2018 GS1) | 4,240,878 | 9.32 | 22.59 |
| Oct 29, 2026, 07:54 AM | (2022 UV21) | 5,649,289 | 9.57 | 27.17 |
within 1 000 000 km
Top risk list · Sentry
25 risk-class objects
Sorted by cumulative impact probability descending. Palermo > 0 = above random background.
JPL SentryPD-USG
NASA/JPL CNEOS Sentry risk list (accessed 2026-10-16).
https://ssd-api.jpl.nasa.gov/sentry.api?ps-min=-5
retrieved Oct 16, 2026, 05:42 AM UTC
| Object | IPcum | Palermo | Nimp | Ø · km |
|---|---|---|---|---|
| (2000 SG344) | 0.0027 | -2.76 | 300 | 0.037 |
| (2007 HB15) | 5.11e-4 | -4.67 | 97 | 0.010 |
| (2024 JR1) | 2.31e-4 | -4.92 | 3 | 0.010 |
| (2024 VK2) | 2.26e-4 | -4.57 | 8 | 0.018 |
| (2018 DQ) | 2.15e-4 | -3.82 | 104 | 0.005 |
| (2008 JL3) | 1.66e-4 | -2.38 | 44 | 0.029 |
| (2012 MF7) | 1.61e-4 | -4.41 | 19 | 0.015 |
| (2014 YN) | 1.48e-4 | -4.64 | 52 | 0.024 |
| (2025 HX) | 1.25e-4 | -4.82 | 6 | 0.010 |
| (2000 UK11) | 1.19e-4 | -4.39 | 2 | 0.034 |
| (2019 AU6) | 7.90e-5 | -4.89 | 21 | 0.016 |
| (2007 DX40) | 7.76e-5 | -3.63 | 93 | 0.040 |
| (2019 TU) | 7.63e-5 | -4.84 | 24 | 0.021 |
| (2013 EV27) | 2.92e-5 | -4.85 | 3 | 0.014 |
| (2004 VM24) | 2.41e-5 | -5.00 | 44 | 0.025 |
| (2020 HB3) | 2.33e-5 | -4.99 | 15 | 0.032 |
| (2020 OB) | 1.71e-5 | -4.02 | 9 | 0.062 |
| (2020 US7) | 1.67e-5 | -4.75 | 134 | 0.024 |
| (2007 WP3) | 7.19e-6 | -4.61 | 30 | 0.067 |
| (2016 WG) | 6.25e-6 | -4.16 | 44 | 0.075 |
| (2002 RB182) | 5.87e-6 | -4.26 | 28 | 0.092 |
| (1979 XB) | 8.52e-7 | -2.69 | 4 | 0.660 |
| (2008 PK9) | 5.61e-7 | -4.72 | 3 | 0.077 |
| (2005 ED224) | 5.50e-7 | -4.64 | 2 | 0.057 |
| (2002 GM5) | 1.18e-7 | -4.82 | 1 | 0.180 |
Palermo ≥ −1.5 or IP > 10⁻³
Same data via the MCP server
From a Claude / Cursor / Cline session with @mcporbital/space-intelligence-mcp installed:
tool: find_neos_near_earth
args: { "date_max": "+14", "dist_max_au": 0.05 }
tool: top_sentry_risks
args: { "ps_min": -5, "limit": 25 }