Daily check · planetary defense
What's incoming & what's on the risk list.
Two live JPL feeds side-by-side. The left column lists every catalogued NEO with a close approach in the next two weeks within 0.05 AU (~19.5 lunar distances). The right column is the live Sentry risk roster — every NEO with non-zero cumulative impact probability over the published 100-year horizon. Both update every 30 minutes from `ssd-api.jpl.nasa.gov`.
Incoming · next 14 days · < 0.05 AU
10 close approaches
Sorted by date. Click a row to open the Object Card.
JPL CADPD-USG
NASA/JPL CNEOS Close-Approach Data — bulk feed (accessed 2026-08-31).
https://ssd-api.jpl.nasa.gov/cad.api?date-min=now&date-max=%2B14&dist-max=0.05&sort=date&fullname=true
retrieved Aug 31, 2026, 11:44 AM UTC
| Date · UTC | Object | Miss · km | vrel · km/s | H · mag |
|---|---|---|---|---|
| Aug 31, 2026, 04:17 PM | (2026 QQ1) | 1,068,975 | 7.29 | 23.61 |
| Aug 31, 2026, 09:05 PM | (2017 RH16) | 3,335,900 | 12.14 | 26.14 |
| Sep 01, 2026, 02:53 AM | (2026 QB2) | 1,979,832 | 13.69 | 26.00 |
| Sep 01, 2026, 04:24 AM | (2025 CL3) | 3,662,616 | 13.54 | 25.38 |
| Sep 01, 2026, 08:10 AM | (2018 RD2) | 7,471,152 | 9.58 | 27.08 |
| Sep 02, 2026, 11:46 AM | (2025 QV5) | 5,433,909 | 7.29 | 27.44 |
| Sep 06, 2026, 05:47 PM | (2022 RK) | 5,234,494 | 8.65 | 25.89 |
| Sep 09, 2026, 03:07 AM | (2024 RV12) | 2,139,515 | 12.06 | 26.06 |
| Sep 11, 2026, 04:23 AM | (2026 OH3) | 4,731,809 | 20.17 | 21.30 |
| Sep 11, 2026, 08:12 PM | (2025 RQ2) | 6,690,812 | 12.15 | 26.62 |
within 1 000 000 km
Top risk list · Sentry
25 risk-class objects
Sorted by cumulative impact probability descending. Palermo > 0 = above random background.
JPL SentryPD-USG
NASA/JPL CNEOS Sentry risk list (accessed 2026-08-31).
https://ssd-api.jpl.nasa.gov/sentry.api?ps-min=-5
retrieved Aug 31, 2026, 11:44 AM UTC
| Object | IPcum | Palermo | Nimp | Ø · km |
|---|---|---|---|---|
| (2010 RF12) | 0.1026 | -2.97 | 70 | 0.007 |
| (2017 WT28) | 0.0115 | -3.83 | 113 | 0.008 |
| (2006 JY26) | 0.0050 | -4.14 | 123 | 0.007 |
| (2000 SG344) | 0.0027 | -2.77 | 300 | 0.037 |
| (2011 BL45) | 0.0010 | -4.31 | 307 | 0.013 |
| (2021 GE2) | 7.41e-4 | -3.93 | 2 | 0.005 |
| (2010 UK) | 6.71e-4 | -4.18 | 48 | 0.014 |
| (2021 EJ3) | 6.46e-4 | -4.93 | 156 | 0.010 |
| (2009 BE) | 3.58e-4 | -4.05 | 90 | 0.020 |
| (2008 JL3) | 1.66e-4 | -2.38 | 44 | 0.029 |
| (2012 MF7) | 1.61e-4 | -4.41 | 19 | 0.015 |
| (2006 DM63) | 1.42e-4 | -3.89 | 46 | 0.015 |
| (2011 SO189) | 9.90e-5 | -4.66 | 16 | 0.017 |
| (2014 CR13) | 8.73e-5 | -4.62 | 25 | 0.024 |
| (2019 AU6) | 7.90e-5 | -4.89 | 21 | 0.016 |
| (2009 WP6) | 4.12e-5 | -4.91 | 46 | 0.015 |
| (2010 KV7) | 4.07e-5 | -4.66 | 139 | 0.021 |
| (2004 VM24) | 2.41e-5 | -5.00 | 44 | 0.025 |
| (2008 YO2) | 2.07e-5 | -4.84 | 56 | 0.031 |
| (2022 VE1) | 1.23e-5 | -4.63 | 15 | 0.045 |
| (2007 WP3) | 7.19e-6 | -4.61 | 30 | 0.067 |
| (2002 RB182) | 5.87e-6 | -4.26 | 28 | 0.092 |
| (1979 XB) | 8.52e-7 | -2.69 | 4 | 0.660 |
| (2008 PK9) | 5.61e-7 | -4.72 | 3 | 0.077 |
| (2002 GM5) | 1.18e-7 | -4.84 | 1 | 0.180 |
Palermo ≥ −1.5 or IP > 10⁻³
Same data via the MCP server
From a Claude / Cursor / Cline session with @mcporbital/space-intelligence-mcp installed:
tool: find_neos_near_earth
args: { "date_max": "+14", "dist_max_au": 0.05 }
tool: top_sentry_risks
args: { "ps_min": -5, "limit": 25 }