99942 Apophis (2004 MN4)
- MPC designation
- 99942 Apophis (2004 MN4)
- JPL SPK-ID
- 20099942 JPL SBDB
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
What we know about the body
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
Keplerian elements at epoch
Epoch Nov 21, 2025, 12:00 AM UTC·heliocentric ecliptic J2000
- a · semi-major axis
- 0.92238 AUJPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - e · eccentricity
- 0.19117JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - i · inclination
- 3.341°JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - Ω · RAAN
- 203.9°JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - ω · arg. of periapsis
- 126.673°JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - M · mean anomaly
- 312.805°JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - ν · true anomaly
- 0°JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC - period
- 323.6 dJPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTC
Observation planning
99942 Apophis (2004 MN4) — apparent RA/Dec/Mag/Range from chosen observer site, or Cartesian state vectors.
Past and predicted passes
Within ~0.3 AU of Earth · sourced live from JPL CAD (1.5 March 2023)
| Date (UTC) | Body | Miss · km | Miss · AU | v · km/s | Source |
|---|---|---|---|---|---|
Dec 25, 1996, 03:25 PM | Earth | 36,301,162 | 0.24266 | 13.06 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 05, 1997, 07:01 AM | Earth | 38,869,803 | 0.25983 | 8.01 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 14, 1998, 07:46 PM | Earth | 3,648,258 | 0.02439 | 6.59 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Dec 21, 2004, 09:25 AM | Earth | 14,418,819 | 0.09638 | 8.23 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Aug 08, 2005, 04:24 PM | Earth | 40,075,875 | 0.26789 | 8.1 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 10, 2006, 11:49 PM | Earth | 30,341,414 | 0.20282 | 11.93 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Jan 09, 2013, 11:43 AM | Earth | 14,460,298 | 0.09666 | 4.09 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Jul 08, 2013, 07:36 AM | Earth | 36,398,271 | 0.24331 | 6.73 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Oct 12, 2020, 08:38 AM | Earth | 32,354,483 | 0.21628 | 6.27 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Mar 06, 2021, 01:15 AM | Earth | 16,852,408 | 0.11265 | 4.58 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Dec 29, 2027, 02:23 PM | Earth | 43,923,794 | 0.29361 | 14.69 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 12, 2028, 04:11 AM | Earth | 38,381,694 | 0.25657 | 7.89 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 13, 2029, 09:46 PM | Earth | 38,011 | 0.00025 | 7.42 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Nov 26, 2029, 09:38 PM | Earth | 44,873,498 | 0.29996 | 6.26 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 24, 2037, 07:44 AM | Earth | 33,381,556 | 0.22314 | 12.37 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Feb 06, 2044, 02:38 PM | Earth | 41,841,972 | 0.2797 | 5.78 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Aug 24, 2044, 07:17 AM | Earth | 12,012,181 | 0.0803 | 3.96 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 20, 2051, 02:05 AM | Earth | 6,206,849 | 0.04149 | 4.69 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Nov 21, 2051, 02:31 AM | Earth | 43,271,940 | 0.28926 | 6.02 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Mar 31, 2058, 11:37 PM | Earth | 31,973,848 | 0.21373 | 12.14 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 16, 2066, 01:59 AM | Earth | 10,387,038 | 0.06943 | 7.76 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Feb 15, 2073, 06:45 AM | Earth | 38,632,764 | 0.25824 | 5.28 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Jul 27, 2073, 06:10 PM | Earth | 16,797,951 | 0.11229 | 4.57 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
May 09, 2080, 07:59 AM | Earth | 13,002,041 | 0.08691 | 4.2 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Nov 12, 2080, 11:11 AM | Earth | 40,722,588 | 0.27221 | 5.68 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 07, 2087, 12:20 PM | Earth | 14,326,096 | 0.09576 | 8.66 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 24, 2095, 03:16 AM | Earth | 32,927,029 | 0.2201 | 12.27 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Sep 11, 2102, 08:52 PM | Earth | 3,499,720 | 0.02339 | 5.67 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Apr 12, 2116, 09:44 PM | Earth | 2,627,073 | 0.01756 | 6.39 | JPL CAD JPL CADPD-USG NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01). https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3 retrieved Jun 01, 2026, 03:07 PM UTC |
Below detection threshold
Top 10 cited papers
Cross-referenced ADS + arXiv. Full citation metadata exports below.
- 1
The spin state of asteroid Apophis and a prediction of its change during the 2029 close encounter with Earth
2026J. Durech, D. Vokrouhlicky, P. Pravec, et al. · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2604.24566Read - 2
Apophis source population and Earth encounter frequency of Apophis-like bodies
2026M. Brož, R. P. Binzel, P. Vernazza, et al. · A&A 708, A162 (2026)arXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2602.19849Read - 3
Potential series expansion method applied in Analytical Modeling of Gravitational field of Irregularly Shaped Celestial Bodies
2025Marcelo Lisboa Mota, Safwan Aljbaae, Antonio F. B. A. Prado · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2507.19433Read - 4
Prediction of Apophis's deformation-driven rotational evolution during its closest encounter to the Earth in 2029
2025Masatoshi Hirabayashi · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2507.17710Read - 5
A Radio Science Experiment for the Ramses Mission to Apophis
2025Riccardo Lasagni Manghi, Marco Zannoni, Edoardo Gramigna, et al. · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2503.19998Read - 6
On the sensitivity of Apophis' 2029 Earth approach to small asteroid impacts
2024Paul Wiegert · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2409.06059Read - 7
Comparison of uncertainty propagation techniques in small-body environment
2024Niccolò Michelotti, Antonio Rizza, Carmine Giordano, et al. · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2408.05970Read - 8
Shaking and Tumbling: Short- and Long-Timescale Mechanisms for Resurfacing of Near-Earth Asteroid Surfaces from Planetary Tides and Predictions for the 2029 Earth Encounter by (99942) Apophis
2024R. -L. Ballouz, H. Agrusa, O. S. Barnouin, et al. · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2406.04864Read - 9
Encounter circumstances of asteroid 99942 Apophis with the catalogue of known asteroids
2024Paul Wiegert, Ben Hyatt · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2403.00541Read - 10
Initial Trajectory Assessment of the RAMSES Mission to (99942) Apophis
2023Andrea C. Morelli, Alessandra Mannocchi, Carmine Giordano, et al. · arXiv preprintarXivarXivarXiv-API-ToUThank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv:2309.00435Read
Where every value came from
Every cell above is hyperlinked to its primary source. Re-run this card 30 days from now and you’ll get the same numbers — or a diff if the upstream changed.
- JPL SBDBJPL SBDBPD-USG
NASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=1retrieved Jun 01, 2026, 03:07 PM UTCPD-USGNASA/JPL Solar System Dynamics, Small-Body Database (accessed 2026-06-01).https://ssd-api.jpl.nasa.gov/sbdb.api?sstr=99942+apophis&phys-par=1&full-prec=1&discovery=12026-06-01 15:07:18 UTC - JPL CADJPL CADPD-USG
NASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01).
https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.3retrieved Jun 01, 2026, 03:07 PM UTCPD-USGNASA/JPL CNEOS, Close-Approach Data (accessed 2026-06-01).https://ssd-api.jpl.nasa.gov/cad.api?des=99942&date-min=1996-06-01&date-max=2126-06-01&dist-max=0.32026-06-01 15:07:18 UTC - arXivarXivarXiv-API-ToU
Thank you to arXiv for use of its open access interoperability.
https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descendingretrieved Jun 01, 2026, 03:07 PM UTCarXiv-API-ToUThank you to arXiv for use of its open access interoperability.https://export.arxiv.org/api/query?search_query=cat:astro-ph.EP+AND+all:apophis&start=0&max_results=10&sortBy=submittedDate&sortOrder=descending2026-06-01 15:07:18 UTC
Explicit non-promises
Saying no to these protects the brand, the safety posture, and your budget. MCPOrbital operates in research, simulation, decision-support, and sandbox modes only.
- Send a burn command to a real assetLive commanding is outside the safety policy. Route through your licensed ops chain.
- Replace STK / GMAT for flight-grade analysisSandbox sims are first-pass trade studies. High-fidelity stays in licensed tools.
- Write your dissertation chapterWe accelerate research; we don’t replace authorship. Briefs are drafts, not submissions.
- Peer-review a paperWe cross-check claims against current data. Peer review is human.